Laurasia | Northern Hemisphere lands | |
Gondwana | Southern Hemisphere lands (plus Arabia and India). | |
These drifted apart and then together again to form, the last super content. | ||
Pangaea | formed by their collision 500Mya and brokeup 200 Mya during Jurassic | |
Laurasia | Northern Hemisphere spread out by rifting | |
Gondwana | Southern Hemisphere spread out too. | After Pangea |
Archean Eon | 3800M - 2500Ma | million years ago | |
Proterozoic Eon | 2500M to 542 Ma | Precambrian | |
Phanerozoic Eon | 542M to present | Cambrian fungi, algae | |
Paleozoic Era | 542M to 225 Ma | Trilobites, fish, reptiles. Pangaea | |
Mesozoic Era | 225M to 65 Ma | ||
Triassic . | 225M to 190 Ma | Early dinosaurs | 200 mya |
Jurassic . | 190M to 136Ma | Great Age of Dinosaurs | 170 mya |
Cretaceous. | 136M to 65Ma | First mammals. Mass extinction | 65 mya |
Cenozoic Era | 65M to present | ||
Paleogene. | 65M to 23Ma | Continents separating | 30 mya |
Neogene Period | 23M to 1.8Ma | Continued evolution of animals, movement of continents | 15 mya |
Miocene Age | 23M to 5.3Ma | Proconsul, hominoids. Continents close to present | |
Pliocene Age | 5.3M to 1.8Ma | Cooler (drift=180km) Artic Ice sheets, Australopithecus Mediterranean & Panama formed. "Lucy"=Homo | |
Quaternary Period | 1,.8Ma to present | Fourth Glacial Period. drift=100 km(60miles) | |
Pleistocene Epoch | 1.8Ma to 10,000ya | Lake Agassiz covered much of N.America | |
early stage | 1.8Ma to 780,000 | Homo Antecessor | |
middle | 780,000 to 130,000 | Three (6) Ice Ages, X=50K cold then 50K warm. "Eve" | |
late stage | 130,000 to 10,000 | Sangamond Warm ; Wurm Ice Age (longest). Out of Africa | |
Dryus stadial | 12,800 to 11,500 | Last cold snap, mass extinction of large mammals. | |
Holocene Epoch | 10,000 to present | ||
PreBoreal | 10,000 to 9,000 | 7 °C rise in 50 years | |
Borea Age | 9,000 to 8,000 | Cool, dry, then rising temps | |
Atlantic | 8,000 to 5,000 | Warmest period of human, Sea 3-m above present | |
Subboreal | 5,000 to 2,500 | Similar to today | |
Subatlantic | 2,500 to present | Variable |
^ Lucy 3,700K (Homo) | |||
1200 - 800 | Pre-Pastonian Glacial | cold for | 400,000 years. Homo Antecessor |
800 - 680 | Pastonian Interglacial | warm | 120,000 years long |
680 - 620 | Gunz/Nebraskan Glacial | cold | 40,000 |
620 - 455 | Gunz-Midlel Interglacials | warm | 165,000 Neanderthal |
455-380/300 | Mindel / Kansan Glacial | cold | 155,000 Heidelbergensis |
380/300-200 | Mindel-Riss Interglacial | warm | 100,000 Neanderthal, Heidelbergensis |
200 -130 | Riss/ Illinoinan glacial | cold | 70,000 Eve 170K (Homo sapiens) |
130 -110 | Riss-Wurm Internglacial | warm | 20,000 |
110 - 12 | Wurm / Wisconsin glacial | cold | 98,000 Adam 60K (Homo sapiens sapiens) |
12 - 0 | Holocene/ Present Interglacial | warming | 12,000 with much to go, 8-80Ky |
Stone Age: | |
Paleolithic Age | 2.6Mya to 4,000 years ago, before present |
Lower | 2.6Mya to 100,000 -- Homo Habilis, Erectus, |
Middle | 300,000 to 30,000 -- Neanderthal, Sapiens |
Upper | 50,000 to 10,000 -- Hunter-gatherers, Out of Africia |
Mesolithic | 11,500 to farming -- microliths, bow, canoe |
Neolithic | 9,500 to metals -- farming, herding, polished stone axes, timber longhouses, pottery) |
Ancient Ages : | |
Copper , Chalcolithic | 4,500 to 3,500 ya |
Bronze | 3,500 to 2,600 |
Early | 40,00 to 3,500 |
Middle | 3,500 to 3,200 |
Late | 3,200 to 2,500 |
Iron | 3,200 to 2,000 (0 BC) |
Roman | 0 AD to 400 AD |
Medieval Age : | 400 AD to 1500 AD |
Dark Ages | 400 to 900 |
High Middle | 1000 to 1300 |
Later Middle | 1300 to 1453 |
Modern Age: | 1500 to present |
Post-medieval | 1500 to 1800 |
Industrial | 1800 to present |